$444,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Gas Log |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Clubhouse, Fitness Facility, Outdoor Sports Area, Pool, Sidewalk |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,499 Sq.Ft. |
| TOTAL AREA | 1,499 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 225045843 |
| Type | Residential |
| Year Built | 2021 |
| Architecture Styles | Ranch |
| School District | SOUTH WESTERN CSD 2511 FRA CO. |
| SALES PRICE | $444,900 |
|---|---|
| REAL ESTATE TAXES | $8,258/yr |
| HOA Fees | $242/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Browse through my active listings.
If you’re looking for a real estate professional who combines expertise with a personal touch, I’d love to help you turn your real estate dreams into reality. Let’s make your next move your best move!
Let's Connect