$57,900
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Water Source | Public |
|---|---|
| Parking | Detached Garage |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,694 Sq.Ft. |
| TOTAL AREA | 2,694 Sq.Ft. |
| LOT SIZE | 9,147.6 Sq.Ft. |
| MLS® ID | 226000882 |
| Type | Residential |
| Year Built | 1901 |
| Architecture Styles | Traditional |
| School District | GREENFIELD EVSD 3603 HIG CO. |
| SALES PRICE | $57,900 |
|---|---|
| REAL ESTATE TAXES | $973/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Browse through my active listings.
If you’re looking for a real estate professional who combines expertise with a personal touch, I’d love to help you turn your real estate dreams into reality. Let’s make your next move your best move!
Let's Connect