$234,900
| Stories | 2 |
|---|
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 2,384 Sq.Ft. |
| TOTAL AREA | 2,384 Sq.Ft. |
| LOT SIZE | 2,178 Sq.Ft. |
| MLS® ID | 225028715 |
| Type | Commercial |
| Year Built | 1900 |
| SALES PRICE | $234,900 |
|---|---|
| REAL ESTATE TAXES | $1,418/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Browse through my active listings.
If you’re looking for a real estate professional who combines expertise with a personal touch, I’d love to help you turn your real estate dreams into reality. Let’s make your next move your best move!
Let's Connect