$299,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Vinyl |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Parking | Attached Garage, On Street |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| HOA Amenities | Park, Sidewalk |
| Status | Coming Soon |
|---|---|
| Open House | 3/8/2026, 2:00 PM - 4:00 PM |
| LIVING SPACE | 1,792 Sq.Ft. |
| TOTAL AREA | 1,792 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 226006219 |
| Type | Residential |
| Year Built | 1961 |
| Architecture Styles | Ranch |
| School District | JEFFERSON LSD 4901 MAD CO. |
| SALES PRICE | $299,900 |
|---|---|
| REAL ESTATE TAXES | $3,016/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Browse through my active listings.
If you’re looking for a real estate professional who combines expertise with a personal touch, I’d love to help you turn your real estate dreams into reality. Let’s make your next move your best move!
Let's Connect