$159,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Laminate, Carpet |
| Water Source | Public |
|---|---|
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | For Sale |
|---|---|
| LIVING SPACE | 696 Sq.Ft. |
| TOTAL AREA | 696 Sq.Ft. |
| LOT SIZE | 4,356 Sq.Ft. |
| MLS® ID | 226000245 |
| Type | Residential |
| Year Built | 1940 |
| Neighborhood | Washington Court House |
| Architecture Styles | Ranch |
| School District | WASHINGTON COURT HOUSE CSD 2402 FAY CO. |
| SALES PRICE | $159,900 |
|---|---|
| REAL ESTATE TAXES | $636/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Browse through my active listings.
If you’re looking for a real estate professional who combines expertise with a personal touch, I’d love to help you turn your real estate dreams into reality. Let’s make your next move your best move!
Let's Connect