$174,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Water Source | Public |
|---|---|
| Parking | On Street |
| Heat type | Baseboard, Electric |
| Air Conditioning | Wall Unit(s) |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Coming Soon |
|---|---|
| Open House | 3/14/2026, 11:00 AM - 1:00 PM |
| LIVING SPACE | 960 Sq.Ft. |
| TOTAL AREA | 960 Sq.Ft. |
| LOT SIZE | 8,276.4 Sq.Ft. |
| MLS® ID | 226006831 |
| Type | Residential |
| Year Built | 1974 |
| Architecture Styles | Ranch |
| School District | MADISON PLAINS LSD 4904 MAD CO. |
| SALES PRICE | $174,900 |
|---|---|
| REAL ESTATE TAXES | $975/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Browse through my active listings.
If you’re looking for a real estate professional who combines expertise with a personal touch, I’d love to help you turn your real estate dreams into reality. Let’s make your next move your best move!
Let's Connect