$164,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Laminate, Carpet |
| Water Source | Public |
|---|---|
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,080 Sq.Ft. |
| TOTAL AREA | 1,080 Sq.Ft. |
| LOT SIZE | 9,147.6 Sq.Ft. |
| MLS® ID | 226014890 |
| Type | Residential |
| Year Built | 1968 |
| Architecture Styles | Ranch |
| School District | LANCASTER CSD 2305 FAI CO. |
| SALES PRICE | $164,900 |
|---|---|
| REAL ESTATE TAXES | $1,565/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Browse through my active listings.
If you’re looking for a real estate professional who combines expertise with a personal touch, I’d love to help you turn your real estate dreams into reality. Let’s make your next move your best move!
Let's Connect