$510,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 3 |
Half Bathrooms | 2 |
Fireplace | One |
Other Interior Features | Dishwasher, Gas Range, Refrigerator |
Garage Space | 2.0 |
---|---|
Water Source | Public Water Source |
Parking | Attached Garage, Opener |
Air Conditioning | Central |
Sewer | Public Sewer |
Substructure | Poured |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 3,489 Sq.Ft. |
LOT SIZE | 9,147.6 Sq.Ft. |
MLS® ID | 223015049 |
Type | Residential |
Year Built | 2005 |
Architecture Styles | Split - 5 Level |
School District | JONATHAN ALDER LSD 4902 MAD CO. |
SALES PRICE | $510,000 |
---|---|
REAL ESTATE TAXES | $5,547/yr |
HOA Fees | $50 |
Browse through my active listings.
If you’re looking for a real estate professional who combines expertise with a personal touch, I’d love to help you turn your real estate dreams into reality. Let’s make your next move your best move!
Let's Connect