$599,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Flooring | Wood, Carpet |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Parking | Attached Garage |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 3,290 Sq.Ft. |
| TOTAL AREA | 3,290 Sq.Ft. |
| LOT SIZE | 0.8 Acres |
| MLS® ID | 226031717 |
| Type | Residential |
| Year Built | 2011 |
| Architecture Styles | Traditional |
| School District | GROVEPORT MADISON LSD 2507 FRA CO. |
| SALES PRICE | $599,900 |
|---|---|
| REAL ESTATE TAXES | $7,270/yr |
| HOA Fees | $150/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Browse through my active listings.
If you’re looking for a real estate professional who combines expertise with a personal touch, I’d love to help you turn your real estate dreams into reality. Let’s make your next move your best move!
Let's Connect