$299,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Laminate, Carpet |
| Water Source | Private |
|---|---|
| Heat type | Baseboard |
| Sewer | Private Sewer |
| Substructure | Block |
| Status | For Sale |
|---|---|
| LIVING SPACE | 936 Sq.Ft. |
| TOTAL AREA | 936 Sq.Ft. |
| LOT SIZE | 0.46 Acres |
| MLS® ID | 226038067 |
| Type | Residential |
| Year Built | 1970 |
| Architecture Styles | Split Level |
| School District | WESTFALL LSD 6504 PIC CO. |
| SALES PRICE | $299,900 |
|---|---|
| REAL ESTATE TAXES | $1,733/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Browse through my active listings.
If you’re looking for a real estate professional who combines expertise with a personal touch, I’d love to help you turn your real estate dreams into reality. Let’s make your next move your best move!
Let's Connect