$249,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Garage Space | 1.0 |
---|---|
Water Source | Public |
Parking | Attached Garage |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,338 Sq.Ft. |
LOT SIZE | 0.37 Acres |
MLS® ID | 225015697 |
Type | Residential |
Year Built | 1964 |
Architecture Styles | Traditional |
School District | COLUMBUS CSD 2503 FRA CO. |
SALES PRICE | $249,900 |
---|---|
REAL ESTATE TAXES | $3,008/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Browse through my active listings.
If you’re looking for a real estate professional who combines expertise with a personal touch, I’d love to help you turn your real estate dreams into reality. Let’s make your next move your best move!
Let's Connect