$299,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Wood, Laminate, Carpet |
| Garage Space | 2.0 |
|---|---|
| Water Source | Well |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Private Sewer |
| Substructure | Block |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,176 Sq.Ft. |
| TOTAL AREA | 1,176 Sq.Ft. |
| LOT SIZE | 0.5 Acres |
| MLS® ID | 225040481 |
| Type | Residential |
| Year Built | 1964 |
| Architecture Styles | Ranch |
| School District | BERNE UNION LSD 2302 FAI CO. |
| SALES PRICE | $299,900 |
|---|---|
| REAL ESTATE TAXES | $2,016/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Browse through my active listings.
If you’re looking for a real estate professional who combines expertise with a personal touch, I’d love to help you turn your real estate dreams into reality. Let’s make your next move your best move!
Let's Connect