$779,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Laminate, Carpet |
| Garage Space | 2.0 |
|---|---|
| Water Source | Well |
| Parking | Detached Garage, Farm Bldg |
| Air Conditioning | Central Air |
| Sewer | Private Sewer |
| Substructure | Block |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,260 Sq.Ft. |
| TOTAL AREA | 1,260 Sq.Ft. |
| LOT SIZE | 11.31 Acres |
| MLS® ID | 225039975 |
| Type | Residential |
| Year Built | 1934 |
| Architecture Styles | Farmhouse |
| School District | SOUTH WESTERN CSD 2511 FRA CO. |
| SALES PRICE | $779,900 |
|---|---|
| REAL ESTATE TAXES | $3,953/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Browse through my active listings.
If you’re looking for a real estate professional who combines expertise with a personal touch, I’d love to help you turn your real estate dreams into reality. Let’s make your next move your best move!
Let's Connect