$229,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Carpet, Vinyl |
Fireplace | Decorative |
Other Interior Features | Dishwasher, Electric Range, Microwave, Refrigerator |
Garage Space | 2.0 |
---|---|
Water Source | Public Water Source |
Parking | Attached Garage |
Heat type | Forced Air |
Air Conditioning | Central |
Sewer | Public Sewer |
Substructure | Block |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,264 Sq.Ft. |
LOT SIZE | 4,356 Sq.Ft. |
MLS® ID | 225000056 |
Type | Residential |
Year Built | 1930 |
Architecture Styles | 2 Story |
School District | LONDON CSD 4903 MAD CO. |
SALES PRICE | $229,900 |
---|---|
REAL ESTATE TAXES | $1,215/yr |
This charming updated two-story home boasts an inviting open/connecting floor plan on the main level.
Keli Fisher
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Browse through my active listings.
If you’re looking for a real estate professional who combines expertise with a personal touch, I’d love to help you turn your real estate dreams into reality. Let’s make your next move your best move!
Let's Connect