| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Wood, Carpet, Ceramic/Porcelain |
| Fireplace | Wood Burning |
| Other Interior Features | Dishwasher, Electric Range, Gas Water Heater, Microwave, Refrigerator |
| Garage Space | 2.0 |
|---|---|
| Water Source | Well, Private |
| Parking | Garage Door Opener, Attached Garage |
| Air Conditioning | Central Air |
| Sewer | Private Sewer |
| Substructure | Block |
| HOA Amenities | Sidewalk |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,508 Sq.Ft. |
| LOT SIZE | 0.69 Acres |
| MLS® ID | 223004923 |
| Type | Residential |
| Year Built | 1959 |
| Architecture Styles | Ranch |
| School District | SOUTH WESTERN CSD 2511 FRA CO. |
| SALES PRICE | $350,000 |
|---|---|
| REAL ESTATE TAXES | $4,023/yr |
Browse through my active listings.
If you’re looking for a real estate professional who combines expertise with a personal touch, I’d love to help you turn your real estate dreams into reality. Let’s make your next move your best move!
Let's Connect