$299,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Laminate, Carpet |
| Water Source | Public |
|---|---|
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Coming Soon |
|---|---|
| Open House | 3/22/2026, 2:00 PM - 4:00 PM |
| LIVING SPACE | 1,014 Sq.Ft. |
| TOTAL AREA | 1,014 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 226007857 |
| Type | Residential |
| Year Built | 1953 |
| Architecture Styles | Ranch |
| School District | SOUTH WESTERN CSD 2511 FRA CO. |
| SALES PRICE | $299,900 |
|---|---|
| REAL ESTATE TAXES | $3,209/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Browse through my active listings.
If you’re looking for a real estate professional who combines expertise with a personal touch, I’d love to help you turn your real estate dreams into reality. Let’s make your next move your best move!
Let's Connect