Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Garage Space | 3.0 |
---|---|
Water Source | Private Water Source |
Parking | Attached Garage |
Sewer | Private Sewer |
Substructure | Concrete Perimeter |
Status | Sold |
---|---|
LIVING SPACE | 3,360 Sq.Ft. |
LOT SIZE | 2.11 Acres |
MLS® ID | 224034555 |
Type | Residential |
Year Built | 2003 |
Architecture Styles | 2 Story |
School District | URBANA CSD 1104 CHA CO. |
SALES PRICE | $531,000 |
---|---|
REAL ESTATE TAXES | $5,774/yr |
Browse through my active listings.
If you’re looking for a real estate professional who combines expertise with a personal touch, I’d love to help you turn your real estate dreams into reality. Let’s make your next move your best move!
Let's Connect