$475,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Ceramic/Porcelain, Vinyl |
Other Interior Features | Whirlpool/Tub, Dishwasher, Electric Dryer Hookup, Electric Range, Electric Water Heater, Refrigerator, Water Filtration System |
Garage Space | 8.0 |
---|---|
Water Source | Private Water Source |
Parking | Attached Garage, Detached Garage, Heated, Opener, Lift |
Heat type | Forced Air, Oil |
Air Conditioning | Central |
Sewer | Private Sewer |
Substructure | Block |
Other Exterior Features | Additional Building, Patio, Storage Shed, Well |
Status | Sold |
---|---|
LIVING SPACE | 3,280 Sq.Ft. |
LOT SIZE | 1.11 Acres |
MLS® ID | 223016898 |
Type | Residential |
Year Built | 1930 |
Architecture Styles | 1 Story |
School District | JONATHAN ALDER LSD 4902 MAD CO. |
SALES PRICE | $475,000 |
---|---|
REAL ESTATE TAXES | $2,658/yr |
Browse through my active listings.
If you’re looking for a real estate professional who combines expertise with a personal touch, I’d love to help you turn your real estate dreams into reality. Let’s make your next move your best move!
Let's Connect