$849,900
Water Source | Public |
---|---|
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Active Under Contract |
---|---|
LOT SIZE | 7,405.2 Sq.Ft. |
MLS® ID | 225019116 |
Type | Townhouse |
Year Built | 1900 |
School District | COLUMBUS CSD 2503 FRA CO. |
SALES PRICE | $849,900 |
---|---|
REAL ESTATE TAXES | $17,585/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Browse through my active listings.
If you’re looking for a real estate professional who combines expertise with a personal touch, I’d love to help you turn your real estate dreams into reality. Let’s make your next move your best move!
Let's Connect