$425,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured |
| Status | Coming Soon |
|---|---|
| Open House | 7/5/2026, 1:00 PM - 3:00 PM |
| LIVING SPACE | 1,400 Sq.Ft. |
| TOTAL AREA | 1,158 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 226022867 |
| Type | Residential |
| Year Built | 2026 |
| Architecture Styles | Ranch |
| School District | SOUTH WESTERN CSD 2511 FRA CO. |
| SALES PRICE | $425,000 |
|---|---|
| REAL ESTATE TAXES | $3,349/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Browse through my active listings.
If you’re looking for a real estate professional who combines expertise with a personal touch, I’d love to help you turn your real estate dreams into reality. Let’s make your next move your best move!
Let's Connect