$189,900
Stories | 2 |
---|---|
Utilities | Electric |
Heat type | Forced Air |
Sewer | Public Sewer |
Status | Active Under Contract |
---|---|
LIVING SPACE | 3,151 Sq.Ft. |
LOT SIZE | 1,742.4 Sq.Ft. |
MLS® ID | 224009250 |
Type | Commercial |
Year Built | 1920 |
SALES PRICE | $189,900 |
---|---|
REAL ESTATE TAXES | $828/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Browse through my active listings.
If you’re looking for a real estate professional who combines expertise with a personal touch, I’d love to help you turn your real estate dreams into reality. Let’s make your next move your best move!
Let's Connect