$769,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Laminate, Ceramic/Porcelain |
| Fireplace | Two |
| Garage Space | 6.0 |
|---|---|
| Water Source | Well |
| Parking | Garage Door Opener, Attached Garage, Detached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Private Sewer |
| Substructure | Block |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 5,500 Sq.Ft. |
| TOTAL AREA | 4,275 Sq.Ft. |
| LOT SIZE | 5 Acres |
| MLS® ID | 225026492 |
| Type | Residential |
| Year Built | 1991 |
| Architecture Styles | Contemporary |
| School District | TEAYS VALLEY LSD 6503 PIC CO. |
| SALES PRICE | $769,900 |
|---|---|
| REAL ESTATE TAXES | $7,880/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Browse through my active listings.
If you’re looking for a real estate professional who combines expertise with a personal touch, I’d love to help you turn your real estate dreams into reality. Let’s make your next move your best move!
Let's Connect