$585,000
| Water Source | Public |
|---|---|
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LOT SIZE | 9,147.6 Sq.Ft. |
| MLS® ID | 225013028 |
| Type | Multi-Family |
| Year Built | 1946 |
| School District | UPPER ARLINGTON CSD 2512 FRA CO. |
| SALES PRICE | $585,000 |
|---|---|
| REAL ESTATE TAXES | $10,580/yr |
Browse through my active listings.
If you’re looking for a real estate professional who combines expertise with a personal touch, I’d love to help you turn your real estate dreams into reality. Let’s make your next move your best move!
Let's Connect