$184,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Laminate, Carpet |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,296 Sq.Ft. |
| TOTAL AREA | 1,296 Sq.Ft. |
| LOT SIZE | 9,147.6 Sq.Ft. |
| MLS® ID | 225045044 |
| Type | Residential |
| Year Built | 1993 |
| Architecture Styles | Ranch |
| School District | EAST CLINTON LSD 1403 CLI CO. |
| SALES PRICE | $184,900 |
|---|---|
| REAL ESTATE TAXES | $1,377/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Browse through my active listings.
If you’re looking for a real estate professional who combines expertise with a personal touch, I’d love to help you turn your real estate dreams into reality. Let’s make your next move your best move!
Let's Connect