$749,900
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Vinyl |
Fireplace | One |
Other Interior Features | Garden/Soak Tub |
Garage Space | 3.0 |
---|---|
Water Source | Well |
Parking | Attached Garage |
Heat type | Geothermal |
Sewer | Private Sewer |
Substructure | Poured |
Other Exterior Features | Hot Tub |
Status | For Sale |
---|---|
LIVING SPACE | 2,841 Sq.Ft. |
LOT SIZE | 1.83 Acres |
MLS® ID | 225013299 |
Type | Residential |
Year Built | 2010 |
Architecture Styles | Traditional |
School District | FAIRBANKS LSD 8001 UNI CO. |
SALES PRICE | $749,900 |
---|---|
REAL ESTATE TAXES | $7,395/yr |
HOA Fees | $300/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Browse through my active listings.
If you’re looking for a real estate professional who combines expertise with a personal touch, I’d love to help you turn your real estate dreams into reality. Let’s make your next move your best move!
Let's Connect