$139,900
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Garage Space | 2.0 |
---|---|
Water Source | Private |
Parking | Detached Garage |
Sewer | Private Sewer |
Substructure | Block |
Status | For Sale |
---|---|
LIVING SPACE | 1,208 Sq.Ft. |
LOT SIZE | 1.35 Acres |
MLS® ID | 225013516 |
Type | Residential |
Year Built | 1915 |
School District | NORTH UNION LSD 8003 UNI CO. |
SALES PRICE | $139,900 |
---|---|
REAL ESTATE TAXES | $1,354/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Browse through my active listings.
If you’re looking for a real estate professional who combines expertise with a personal touch, I’d love to help you turn your real estate dreams into reality. Let’s make your next move your best move!
Let's Connect